February 26, 2007
The Faversham Town Under 18s play in the Valley Express Kent Youth League
| Date | Opposition | Competition | Result | Scorers | Venue | Att. |
| 20/08/06 | Cabterbury City | League | 2-0 | |||
| 27/08/06 | Ramsgate | League | 1-6 | Gurr | Salters Lane | |
| 03/09/06 | Sheppey United | League | 9-0 | |||
| 10/09/06 | Folkestone Invicta | League | 1-5 | Oxberry | Salters Lane | |
| 17/09/06 | Margate | U18 Plaaya Cup | 1-2 | Gaskin | Salters Lane | |
| 26/09/06 | Crockenhill | John Ullman Cup | 1-0 | Oxberry | Salters Lane | |
| 01/10/06 | Dover Athletic | League | 4-4 | Oxberry(2); O'Regan(2) | ||
| 08/10/06 | Deal Town | League | 2-3 | Gaskin; O'Regan; Oxberry | ||
| 15/10/06 | Sittingbourne | League | 4-1 | Oxberry | ||
| 22/10/06 | Maidstone United | League | 4-5 | Oxberry(3); Parter | Salters Lane | |
| 23/10/06 | Bromley | John Ullman Cup | 3-2 AET | Couzens; Oxberry | Ladywell Arena | |
| 30/10/06 | |Herne Bay | League | 2-2 | Oxberry; Freed | Salters Lane | |
| 05/11/06 | Margate | League | 4-6 | Oxberry(3); Parter | Salters Lane | |
| 12/11/06 | Whitstable Town | League | 3-1 | Oxberry | Belmont | |
| 26/11/06 | Tonbridge Angels | Kent County FA Youth Cup | ||||
| 10/12/06 | Canterbury City | League | Salters Lane | |||
| 17/12/06 | Ramsgate | League | ||||
| 07/01/07 | Sheppey United | League | Salters Lane | |||
| 14/01/07 | Folkestone Invicta | League | ||||
| 21/01/07 | Woodstock Park | League | Salters Lane | |||
| 04/02/07 | Dover Athletic | League | Salters Lane | |||
| 11/02/07 | Deal Town | League | Salters Lane | |||
| 18/02/07 | Maidstone United | League | ||||
| 25/02/07 | Herne Bay | League | ||||
| 04/03/07 | Margate | League | ||||
| 11/03/07 | Whitstable Town | League | Salters Lane | |||
| 01/04/07 | Sittingbourne | League | Salters Lane |
